Product Details:
Payment & Shipping Terms:
|
| Standard: | ASME / ASTM-2013 | Weight: | 20Kg-12000Kg |
|---|---|---|---|
| Machining: | Rough Machining Or Finish Maching | Application: | Steam Turbine Guider Ring |
| Dimensions: | Max OD Is 5000mm, | Name: | Stainless Steel Forging Ring |
| Highlight: | ss forging,forging ring |
||
Heavy Stainless Steel Forging Ring 20Kg-12000Kg For Steam Turbine
Intoduction
Surface Finish:6.3um Ra Or As Required.
Forging Reduction Min:3 Or As Required
Rought machining or Finis Machining
| Materials | Flange Specifications | Types of Flange |
| Carbon steel Stainless steel Alloy steel Special steel Others as specified | ANSI B16.5 JIS MSS SP 44 API 605 DIN BS EN 1092-2007 Many other specs | Weldneck Socket weld Blind Threaded Slip on and special types |
Parameters
| Product | Construction Carbon Steel Forged Ring |
| Processing | Forging |
| Available Material | Carbon steel, stainless steel, copper etc. |
| Surface Finish | Powder Coating, Anodizing, Brushing, Polishing, Electric-plating, Pvd Coating, Hot Dip Galvanizing, E-coating, Tin Plating, Nickel Plating, Chrome Plating, Dacromet, Enamel Coating etc. |
| OEM | Silkscreening,Engraving,Laser Printing,Cut-out making, Custom Packaging Box etc. |
| Application | All kinds of cars,machinery,home appliance,electronic products,electric appliance,stationery,computers,power switches,miniature switcher,architecture,commodity and A/V equipment,hardware and plastic molds,sports equipment and gifts,and more. |
| Manufacturing Type | Precision Machining, CNC Milling, CNC Lathe Turning, Tapping, Drilling, Grinding, Wie EDM, Stamping, Deep Drawing, CNC Punching, Laser Cutting, CNC Bending, Die Casting, Welding etc |
| Industries Served | Aerospace, Automotive, Agriculture, Construction, Electrical, Electronic, Home Appliance, Medical,Marine, Machinery, Furniture, Food, Lighting,Telecommunication etc |
| File Format | Solidworks,Pro/Engineer,Auto CAD,PDF,JPG,DXF,IGS,STEP |
| QC | 100% Strict Inspection For Every Processing |
| One-stop Service | Custom Design, Fabrication, Assembly And Delivery |
1.4903 Element:
| % | C | Si | Mn | P | S | Cr | Ni |
| Min | 0.16 | 12.00 | |||||
| Max | 0.25 | 1.00 | 1.50 | 0.040 | 0.015 | 14.00 | ... |
Heat Treatment:
Quenching And Tempering.Normalizing and Anealing
Contact Person: Mr. fangyuan