Product Details:
Payment & Shipping Terms:
|
| Heat Treatment: | Quenching+Tempering | Standard: | GB/JIS/DIN/ASTM |
|---|---|---|---|
| Weight: | 20Kg-12000Kg | Machining: | Rough Machining Or Finish Maching |
| Dimensions: | Max OD Is 5000mm, | Name: | Forgings Rings |
| Highlight: | large forgings,forging ring |
||
OD 5000mm Stainless Steel Forging Rings Forged Sleeve ASTM A276-96
Introduction
Largest OD:5000mm
Largest Weight:12000kg
Surface Finish:3.2um Ra Or As Required.
Forging Reduction Min:3.1 Or As Required
Rought machining or Finis Machining
Details
| Material | Stainless steel: SUS F304L SUSF316L SS321 | ||||
| Standard | JIS B2220 | ||||
| Surface | Rust-proof oil, Black, Yellow, Galvanized | ||||
| Type | Welding Neck/Plate | ||||
| Flange facing | Raised face , Flat face, Ring Joint face,etc | ||||
| Size | DN10-DN1500 | ||||
| Process | Free forging, plate cutting | ||||
| Pressure | JIS :20K-40K / 5K-10K / 10K-40K | ||||
| Connection | Threaded /Welding | ||||
| Technical | Forged | ||||
| Package | Wooden case,Cartons, Pallets or crates according to buyer's requirements. | ||||
| Delivery | It depend on demand quantity | ||||
| Certificate | TUV, ISO9001 | ||||
| Applications | Steam, air, gas and oil pipes or for many other fluids | ||||
SUS302 Element:
| C:≤0.15% | Si:≤1.00% |
| Mn:≤2.00% | P≤0.045% |
| S≤0.035% | Ni:8%~10% |
| Cr:17.0~19% |
Application
Forging production is widely used in metallurgy, mining, automobile, tractor, harvesting machinery, petroleum, chemical industry, aviation, aerospace, weapons and other industrial sectors
Contact Person: Mr. fangyuan